Detail
Model Meaning

Normal Working Conditions and Installation Conditions
Power factor of load: COS = 0.8 (hysteresis)
Rated secondary current: 5A or 1A
Ambient temperature: the minimum temperature is -5 °C, the maximum temperature is 40 °C, and the average daily temperature does not exceed 30 °C
Rated frequency: 50 or 60Hz
Altitude: ≤ 1000 meters
Pollution Level: Il
Product standard: GB20840.1 GB20840.2
Product Parameters
| Model | Purpose | Measuring Current Transformer Accuracy Class and Rated Load (VA) | Protective Current Transformer Accuracy Class and Rated Load (VA) | Dual Winding Current Transformer Accuracy Class and Rated Load (VA) |
| Rated Primary Current | 0.2s | 0.2 | 0.5 | 10P5 | 10P10 | 10P15 | 0.5 | 1 | 10P10 | 10P5 |
| LMZC-10-3 | 75 | - | - | - | 2.5 | - | - | - | - | - | - |
| 100 | 2.5 | 2.5 | 2.5 | 2.5 | - | - | - | - | - | - |
| 150 | 2.5 | 2.5 | 2.5 | 3.75 | - | - | - | - | - | - |
| 200 | 2.5 | 2.5 | 2.5 | 3.75 | - | - | - | - | - | - |
| 300 | 5 | 5 | 5 | 5 | - | - | - | - | - | - |
| 400 | 5 | 5 | 5 | 5 | 2.5 | - | - | - | - | - |
| 500 | 10 | 10 | 10 | 7.5 | 2.5 | - | - | - | - | - |
| 600 | 10 | 10 | 10 | 10 | 5 | - | - | - | - | - |
| LMZC-10-4 | 50 | - | - | 2.5 | - | - | - | - | - | - | - |
| 75 | 2.5 | 3.75 | 3.75 | 2.5 | 2.5 | 1.5 | - | - | - | - |
| 100 | 5 | 5 | 5 | 5 | 3.75 | 1.5 | - | - | - | - |
| 150 | 5 | 5 | 5 | 7.5 | 3.75 | 1.5 | - | - | - | - |
| 200 | 7.5 | 7.5 | 7.5 | 10 | 5 | 2.5 | 5 | 5 | - | 2.5 |
| 300 | 10 | 10 | 10 | 15 | 7.5 | 5 | 7.5 | 7.5 | - | 3.75 |
| 400 | 15 | 20 | 20 | 20 | 10 | 7.5 | 7.5 | 7.5 | 2.5 | 5 |
| 500 | 20 | 25 | 25 | 25 | 10 | 7.5 | 10 | 10 | 2.5 | 5 |
| 600 | 20 | 25 | 30 | 25 | 10 | 7.5 | 10 | 10 | 3.75 | 7.5 |
Installation Dimensions
